Hard Yakka Size Guide
MEN
MEN'S TROUSERSWAIST (INCHES) | IN LEG SEAM (INCHES) |
---|---|
30 | 32 |
32 | 32 |
34 | 32 |
36 | 32 |
38 | 32 |
40 | 32 |
42 | 32 |
MEN'S TOPS
SIZE | CHEST (CM) |
---|---|
S | 92 |
M | 97 |
L | 102 |
XL | 110 |
2XL | 118 |
MEN'S SHORTS
WAIST (INCHES) | WAIST (CM) |
---|---|
30 | 77 |
32 | 82 |
34 | 87 |
36 | 92 |
38 | 97 |
40 | 102 |
42 | 107 |
MEN'S FOOTWEAR
UK/ AU | EU |
---|---|
4 | 37 |
5 | 38 |
6 | 39 |
6.5 | 40 |
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
10.5 | 45 |
11 | 46 |
12 | 47 |
13 | 48 |
14 | 49 |
WOMEN
WOMEN'S TROUSERS
SIZE | WAIST (INCHES) | HIP (INCHES) |
---|---|---|
6 | 24 | 35 |
8 | 26 | 37 |
10 | 28 | 39 |
12 | 30 | 41 |
14 | 32 | 43 |
16 | 34 | 45 |
WOMEN'S TOPS
SIZE | BUST (CM) |
---|---|
S | 90 |
M | 98 |
L | 106 |
XL | 114 |
2XL | 122 |
WOMEN'S FOOTWEAR
UK | EU | AU |
---|---|---|
3 | 36 | 5 |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
6.5 | 40 | 8.5 |
7 | 41 | 9 |
8 | 42 | 10 |
9 | 43 | 11 |